Year by Year
Year | Head Coach | Captains | Assistant Captains | Record |
---|---|---|---|---|
2019 - 2020 | Trent Eigner | T B D | T B D | |
2018 - 2019 | Greg Vannelli Tom Vannelli | Robert Christy Brendan McFadden | Thomas Winges Luke Herzog | 25 - 5 - 1 State 4th Place (AA) |
2017 - 2018 | Greg Vannelli Tom Vannelli | Ray Christy Chase Foley | None | 27 - 3 - 1 State Consolation Champions (AA) |
2016 - 2017 | Greg Vannelli Tom Vannelli | Robbie Stucker | Willie Reim | 25 - 5 - 1 State Consolation Champions (AA) |
2015 - 2016 | Greg Vannelli Tom Vannelli | Billy Jerry Jason Smallidge | None | 16 - 7 - 5 |
2014 - 2015 | Greg Vannelli Tom Vannelli | Seamus Donohue | Peter Tufto Christiano Versich | 26 - 5 - 0 State Consolation Champions (AA) |
2013 - 2014 | Greg Vannelli Tom Vannelli | Zachary Weier Tom Novak | None | 20 - 6 - 1 |
2012 - 2013 | Greg Vannelli Tom Vannelli | Alex Johnson | David Zevnik Tony Bretzman | 27 - 2 - 2 State Champions (A) |
2011 - 2012 | Greg Vannelli Tom Vannelli | Andrew Commers | Eric Schurhamer Peter Krieger | 26 - 5 - 0 State Champions (A) |
2010 - 2011 | Greg Vannelli Tom Vannelli | Zach Schroeder | Taylor Fleming | 22 - 6 - 0 State Champions (A) |
2009 - 2010 | Greg Vannelli Tom Vannelli | Justin Crandall Christian Isackson | None | 23 - 5 - 0 |
2008 - 2009 | Greg Vannelli Tom Vannelli | Christian Isackson Kevin Sienko | Pat Daly Peter Krieger Andrew Commers | 20 - 5 - 2 |
2007 - 2008 | Greg Vannelli Tom Vannelli | Tony Mergens | James Saintey Robbie Vannelli | 26 - 5 - 0 State Champions (A) |
2006 - 2007 | Greg Vannelli Tom Vannelli | J.C. Blaisdell | Tony Mergens | 24 - 5 - 2 3rd Place State (A) |
2005 - 2006 | Greg Vannelli Tom Vannelli | Aaron Crandall | J.C. Blaisdell | 25 - 5 - 1 State Champions (A) |
2004 - 2005 | Greg Vannelli Tom Vannelli | Kevin Kvarnlov | Jack Baer Dillon Donovan | 20 - 10 - 0 4th Place State (A) |
2003 - 2004 (1st year with new arena) | Greg Vannelli Tom Vannelli | Sam Burgess Neil Inman | None | 12 - 11 - 1 |
2002 - 2003 | Bill McCarthy | Matt Dineen Tony Lang | None | 3 - 24 - 0 |
2001 - 2002 | Bill McCarthy | Matt Charbonneau | Brett Miller | 2 - 16 - 0 |
2000 - 2001 | Bill McCarthy | Brian Hammel | None | 4 - 19 - 1 |
1999 - 2000 | Bill McCarthy | Ryan Inman Anthony Blumer | None | 15 - 12 - 0 |
1998 - 1999 | ? | ? | ? | ? |
1997 - 1998 | Bill McCarthy | Mike Reif Nate Howard | None | 8 - 17 - 0 |
1996 - 1997 | Jeff Poeschl | Brian Nordin Todd Spicer | None | 8 - 14 - 1 |
1995 - 1996 | Jeff Poeschl | Todd Spicer Chris Laska Matt McCall | None | 4 - 20 - 0 |
1994 - 1995 | Jeff Poeschl | Eddie Wynne RJ Schriefer Ryan Wetterberg | None | 18 - 5 - 1 |
1993 - 1994 | Pat Funk | Ryan Malone | None | ? |
1992 - 1993 | Pat Funk | Jarrod Amadick Nathan Kazek Mike Hanzal | None | 7 - 14 - 1 |
1991 - 1992 | Pat Funk | Brett Doshan Sean Murphy | None | ? |
1990 - 1991 | Pat Funk | Nick Ayotte Dave Odlaug Charlie Traeger | None | ? |
1989 - 1990 | Pat Funk | Ryan Murray Mike Jambor Matt Dudley | None | 10 - 12 - 0 |
1988 - 1989 | Pat Funk | Kevin Kelly | Jason Wynne | 12 - 12 - 0 |
1987 - 1988 | Mike Funk | Tom Murray Mark Doshan Jim Linn | None | 15 - 8 - 1 |
1986 - 1987 | Mike Funk | Tom Ranallo Brian Bohaty Dave Norqual J.P. Piche | None | 8 - 11 - 1 |
1985 - 1986 | Mike Funk | Randy Skarda Dan Brooks Lou Schaefer | None | 18 - 4 - 0 |
1984 - 1985 | Mike Funk | Bill Beaudette Pat Fabian John Albrecht | Lou Schaefer Randy Skarda | 20 - 3 - 0 |
1983 - 1984 | Mike Funk | Jeff Sirek Doc Alfonso Tony Grundhauser | None | 11 - 9 - 0 |
1982 - 1983 | Mike Funk | Paul Howe Andy Clark Pat Mascia | None | 11 - 7 - 0 |
1981 - 1982 | Mike Funk | John Battis Blake Brandt | Steve Hipp | 10 - 7 - 0 |
1980 - 1981 | Mike Funk | Greg Monahan Pat Maguire Dave Preuss | None | 17 - 6 - 0 |
1979 - 1980 | Len Fricke | Mike Finley | None | 11 - 9 - 0 |
1978 - 1979 | Len Fricke | Nick Thomey | Ron Snyder Greg Fisher | 8 - 12 - 0 |
1977 - 1978 | Len Fricke | Chris Graves | Nick Thomey | 12 - 7 - 1 |
1976 - 1977 | Len Fricke | Tim McManus Mike Bradford | Kevin Votel Mark Mischke | 11 - 8 - 1 |
1975 - 1976 | Len Fricke | Mark Schwartz | Kevin Donlan Nick Schneeman | 9 - 11 - 1 |
1974 - 1975 | Fred Brown | ? | ? | ? |
1973 - 1974 | T. Ryan | Joe O'Neill Tom Heimel Bill Bann | None | 7 - 14 - 0 |
1972 - 1973 | Fred Brown | P. Murphy | None | 7 - 6 - 0 |
1971 - 1972 | E. Collins | Greg Vannelli Jim Kronschnabel | None | 14 - 9 - 2 |
1970 - 1971 | Don "Whitey" Willer | Greg Vannelli Mark Reid | None | 14 - 12 - 0 |
1969 - 1970 | Don "Whitey" Willer | S. Doyle D. Murphy | None | 17 - 6 - 2 |
1968 - 1969 | Don "Whitey" Willer | Bob Doyle Tom Reid | None | 17 - 6 - 2 |
1967 - 1968 | Don "Whitey" Willer | John Doyle Phil Wetzel Joe Alstatt | None | 10 - 11 - 1 |
1966 - 1967 | Don "Whitey" Willer | Tim Gallivan Denny Wetzel Bill Lindsay | None | 2 - 19 - 1 |
1965 - 1966 | Bob Byrne | Steve Vincent Patrick Tracy | None | 5 - 12 - 1 |
1964 - 1965 | Bob Byrne | Earl Wetzel Paul Thuente | None | 7 - 11 - 0 |
1963 - 1964 | Bob Byrne | Si Ryan Mike Musty | None | 10 - 11 - 1 |
1962 - 1963 | Bob Byrne | ? | None | ? |
1961 - 1962 | Bob Byrne | Paul Cramer | None | 7 - 11 - 2 |
1960 - 1961 | Bob Byrne | ? | None | 9 - 10 - 0 |
1959 - 1960 | John Towle | Ray Demuth Bob Walsh Tom Dieveney | None | 8 - 8 - 0 |
1958 - 1959 | John Towle | Grant Hughes | None | ? |
1957 - 1958 | Bob Byrne | Bob Pilney Dick Yoswa | None | 10 - 6 - 1 |
1956 - 1957 | Bob Byrne | Tom Koppy Tom Emmer | None | 6 - 11 - 1 |
1955 - 1956 | Bob Byrne | Terry Lynch Al Goulet | None | 15 - 7 - 0 |
1954 - 1955 | Bob Byrne | Ed Flesher | None | 16 - 4 - 0 |
1953 - 1954 |